Соединенные Штаты Америки
Микоян, Гуревич
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
МиГ-17Ф | 15751 | >> |
Arado
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Ar.234B-2b Blitz | 50 | >> |
Bell
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
P-39 | 42-19474 «Little Rabel» | >> |
P-39 | 42-19510 «Sad Sack» | >> |
P-39 | 42-19??? «Miss KAY» | >> |
P-39C | 22 (2231P) | >> |
P-39C | 51 (518P) | >> |
P-39C | 58 (5831P) | >> |
P-39D | 33 | >> |
P-39D | 75, 41-6334 | >> |
P-39D-1 | P 41-38350 | >> |
P-39D-1 | Q 41-36338 «Nip's Nemesis II» | >> | >> |
P-39Q-5-BE | 42-20351 «Snooks» | >> |
P-59B | 108, TT-13, 64108 | >> |
P-59B | >> | |
P-59B | 688, 44-22639 | >> |
XP-59A | >> | |
XP-59A | 42-108786 | >> |
XP-59A | «SUPERMAN» | >> |
YP-59A | 42-108777 | >> |
YP-59A | 960 63960 | >> |
P-63A-6-BE | 42-69060 | >> |
P-63A-7 | B15 | >> |
P-63A-11-BE | 42-69654 «Pinball Do Not Tilt» | >> |
P-400 (Airacobra Mk.I) | «Pepper» | >> |
P-400 (Airacobra Mk.I) | 12 BW156 «Fancy Nancy» | >> |
P-400 (Airacobra Mk.I) | 13 «PAT», «WAHL EYE II» | >> | >> | >> |
P-400 (Airacobra Mk.I) | 20 BW146 «Whistlin Britches» | >> |
P-400 (Airacobra Mk.I) | 24 BW155 | >> |
P-400 (Airacobra Mk.I) | 80 | >> |
P-400 (Airacobra Mk.I) | BX409 | >> |
P-400 (Airacobra Mk.I) | F (221) | >> |
P-400 (Airacobra Mk.I) | H (80) «MACUSHLA» | >> |
P-400 (Airacobra Mk.I) | K (19) | >> |
P-400 (Airacobra Mk.I) | M (37), BW134 | >> |
P-400 (Airacobra Mk.I) | W (26) | >> |
Berliner-Joyce
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
OJ-2 | 5-S-4 | >> |
OJ-2 | 6-S-1 | >> |
OJ-2 | 6-S-7 | >> |
Boeing
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
B-17G | 42-102684 «HAPPY BOTTOM» | >> |
B-17G | 42-107112 «SLEEPY TIME GAL» | >> |
B-17G-15-BO | LG Q 42-31353 «QUEENIE» | >> |
B-17G-25-BO | LL L 42-31678 «LITTLE PATCHES» | >> |
P-26A | 35 | >> |
P-26A | PR11 | >> |
Brewster
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F2A-2 | 201-S-13 | >> |
F2A-3 | 2-F-18 | >> |
XF2A-1 | BuNo. 0451 | >> |
Bristol
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Beaufighter Mk.VIF | 12, KV912, «FLUFF», «PATSY», «AMBY» | >> |
Beaufighter Mk.VIF | MM934 | >> |
Chance Vought
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F4U-1 | 31 | >> |
F4U-1 | 452 | >> |
F4U-1 | F27 | >> |
F4U-1 | G76 | >> |
F4U-1 | V92 | >> |
F4U-1 | V96 | >> |
F4U-1A | 3 | >> |
F4U-1A | 8 | >> |
F4U-1A | 20 | >> |
F4U-1A | 883 | >> |
F4U-1C | 53 | >> |
F4U-1D | 28 | >> |
F4U-1D | 41 | >> |
F4U-1D | 69 | >> |
F4U-1D | 99 (RR) | >> |
F4U-1D | 167 | >> Новый - New 29.07.2012 |
F4U-1D | 184 | >> |
F4U-1D | 530 | >> |
F4U-1D | 894 | >> |
F4U-2 | 201 «Shirley June» | >> |
F4U-2 | 205 | >> |
F4U-2 | 211 «Line Reader» | >> |
F4U-2 | 212 «Midnite Coctail» | >> |
F4U-4 | 57 (VF) | >> |
F4U-? | 15 (R) | >> |
Consolidated
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
B-24D-CO-25 | 64 |
>> |
B-24H-5-FO | 5 42-52106 «SUNSHINE» | >> |
B-32-20-CF | «HOBO QUEEN II» | >> |
LB-30B Liberator I | 69 | >> |
PB4Y-1P | 54 | >> |
PBY-5A | 30 | >> |
TB-32-15-CF | OM12 | >> |
Convair
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F-102A Delta Dagger | >> | |
F-102A Delta Dagger | 56-1319 | >> |
F-102A Delta Dagger | 56-1430 (FC-430) | >> |
F-102A Delta Dagger | NV-882 | >> |
PQM-102B | 709 | >> |
Curtiss
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Model 75 P-36A | PT 21 | >> |
Model 75 P-36С | 22 8191 | >> |
P-40 | 93 20P | >> |
P-40С | 12 31P | >> |
P-40E-1 | 22 «FLYIN FISH» | >> |
P-40K | 23 «DEANIE III» | >> |
P-40K | 42-46205 «MOONBEAM MCSWINE» | >> |
P-40L | 01 | >> |
P-40L | 17 «SAWTOOTH APACHE» | >> |
P-40L | 59 «BIG HELEN III» | >> |
P-40L | II «Duchess of Durham» | >> |
P-40M | 125 «Gipsy Rose Lee» | >> |
P-40N | 7 | >> |
P-40N | 13 | >> |
P-40N | 16 | >> |
P-40N | 24 | >> |
P-40N | 34 | >> |
P-40N | 55 «Miss Francess III» | >> |
P-40N | 67 «The CAROLINA BELLE» | >> |
P-40N | 42-105110 | >> |
P-40N | 42-105112 «Geronimo !» | >> |
P-40N | 42-105174 | >> |
P-40N | 42-105182 «Miss Cappy» | >> |
P-40N | X-821 | >> |
XF15C-1 | 2 | >> |
XF15C-1 | 215 | >> |
XF15C-1 | X | >> | >> |
Douglas
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
A-4H | 242 | >> |
A-4N | 726 «Skyhawk II» | >> |
A-20B | 36 | >> |
A-26B-55-DL | BC-334, 44-34334 | >> |
C-47-DL | 41-38576 | >> |
C-47A | 42-92382 | >> |
C-47A | 42-100446 | >> |
C-47A | 42-100847 | >> |
C-47T (BT-67) | N40386 | >> |
C-49B | 9341-7693 | >> |
C-53 | 62 10T, 41-20062 | >> |
C-53-DO | 18, 41-20090 | >> |
R4D-1 | 5 | >> |
R4D-5 | 123 (17123) | >> |
RDB-7B | 3253 AL331 | >> |
Fairchild
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
C-119F Flying Boxcar | 51-8146 | >> |
Fieseler
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Fi.156C | >> |
Focke-Wulf
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
FW 190A-? | B | >> |
General Dynamics
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F-16A Fighting Falcon | 111 | >> | >> |
F-16A Fighting Falcon | 295/HL, 79-0295 | >> |
F-16B Fighting Falcon | 096/HL, 78-0096 | >> |
F-111A | NA 67-065 | >> |
F-111A | HG 67-113 | >> |
Grumman
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F3F-2 | 2-MF-16 | >> |
F3F-2 | 6-F-4 | >> |
F3F-2 | 6-F-5 | >> |
F3F-3 | 4-F-10 | >> |
F4F-3 | 7-F-3 | >> | >> |
F4F-3 | 111-MF-16 | >> |
F4F-4 | 6 | >> |
F4F-4 | 28 | >> |
F4F-4 | F4 «MISSIE» | >> |
F4F-4 | F21 | >> |
F6F-3 | 16 | >> |
F6F-3 | 21 | >> |
F6F-3 | 32 | >> |
F6F-3 | 41 | >> |
F6F-3 | 82 | >> |
F6F-3 | 158 | >> |
F6F-3 | X-2 | >> |
F6F-5 | 8 | >> |
F6F-5 | 30 | >> |
F6F-5 | «Minsi II» | >> |
F6F-? | 12 | >> |
F6F-? | 13 | >> |
F6F-? | 17 | >> |
F6F-? | 26 | >> |
F8F-1 | 0 «Beetle Bomb» | >> |
F9F-2 Panther | 115 | >> |
F9F-2B Panther | 101 | >> |
F-14A Tomcat | 205 (NE) | >> |
F-14D Tomcat | Bu. No. 163894 | >> |
FF-1 | 5-F-7 | >> |
SF-1 | 3-S-13 | >> |
TBM-3 | 32 | >> |
Kawasaki
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Ki-45-Kai-Hei «Toryu» | S14 | >> |
Lockheed
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F-5 | 4446 | >> |
F-5B-LO | Z XX, 42-68207 | >> |
F-5E-LO | 058, 44-25058 | >> |
F-5E-LO | 624 S9, 42-8624. «Kate» | >> |
P-38F/G | 175 | >> |
P-38G-13 | 147, 43-2204 (или 43-2264) «Miss Virginia» | >> |
P-38H-1 | 134, 42-66550 «T.RIGOR MORTIS» | >> |
P-38H-1 | 161, 42-66682 «SCREAMIN' KID» | >> |
P-38H-1 | 162, 42-66504 | >> |
P-38H-5 | 110, 42-66742 | >> |
P-38H-5 | 110, 42-66836 | >> |
P-38H-5 | 125, 42-66827 | >> |
P-38H-5 | 131, 42-66817 «PUDGEY» | >> |
P-38H-5 | 143, «BLOOD & GUTS III» | >> |
P-38H-5 | 159, 42-66750 «SLIGHTLY DANGEROUS» | >> |
P-38H-5 | 193, 42-66843 | >> |
P-38J-5 | 160, 42-67290 | >> |
P-38J-10 | 9B-R, 42-67973 | >> |
P-38J-10 | 42-68029 «LITTLE EDRIS» | >> |
P-38J-10 | 113, 42-67597 «BUFFALO BLITZ» | >> |
P-38J-10 | «SCAT II» (?) | >> |
P-38J-10-LO | 971 CG-X, 42-67971 «Noah's Ark» | >> | >> |
P-38J-10-LO | 1802 12 «Haleakala» | >> | >> |
P-38J-10-LO | MC-Q, 42-67988 | >> | >> |
P-38J-15 | 5, 43-28650 «Sweet Sue», «Nellie Ann» | >> |
P-38J-15 | 32, 328 | >> |
P-38J-15 | 43-28376 | >> |
P-38J-15 | 43-28474 | >> |
P-38J-15 | 43-28529 «Zippie» | >> |
P-38J-15 | 49, 328 «Mon Amy» | >> |
P-38J-15 | 100, 42-104024 «PUTT PUTT MARU» | >> |
P-38J-15 | 131 | >> |
P-38J-15 | 170, 42-104035 | >> |
P-38J-15 | 182, 42-104494 | >> |
P-38J-15 | 186, 42-104319 «DECATUR ILLINOIS« | >> |
P-38J-15 | 194, 42-104308 «VIRGINIA MARIE« | >> |
P-38J-15 | AI, 43-28796 «Judy Ann» | >> |
P-38J-15 | HA, 42-104145 «LUCKY LADY» | >> |
P-38J-15 | HB, 43-28778 «Billy Boy» | >> |
P-38J-15-LO | 42-104425 «BOOMERANG» | >> |
P-38J-15-LO | 43-28648 «Ruth» | >> |
P-38J-15-LO | 43-28714 «LUCKY LADY» | >> |
P-38J-15-LO | 43-28823 | >> |
P-38L-1 | 116, «Bette Ann» | >> |
P-38L-1 | 131, 44-24155 «PUDGY (V)« | >> |
P-38L-1 | 189, 44-23987 «Strictly Laffs» | >> |
P-38L-5 | 100, 44-25643 «PUTT PUTT MARU» | >> |
P-38L-1 | 101, 44-25443 | >> |
P-38L-5 | 114, 44-26177 «BATTLE AXE» | >> |
P-38L-5 | 117, 44-26404 «GLOP» | >> |
P-38L-5 | 122, 44-25878 | >> |
P-38L-5 | 125, 44-25638 «MADU» | >> |
P-38L-5 | 133, 44-25482 «Irish ANGEL» | >> |
P-38L-5 | 138, 44-26778 | >> |
P-38L-5 | 139, 44-25635 «Carolyn» | >> |
P-38L-5 | 149, 44-25432 «FLORIDA CRACKER» | >> |
P-38L-5 | 174, 44-25930 | >> |
P-38L-5-LO | 10/44-25638 «Almost "A" Draggin» | >> | >> |
P-38L-5-LO | Z «Dorothy Marie My Pet» | >> | >> |
P-38M-5-LO | 44-27245. «Shady Lady» — «Snooks» | >> |
PV-2 Harpoon | 22 | >> |
Macchi
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
C.200 Saetta | 357-6 | >> |
Martin
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
B-26B-2-MA | 41-17858 | >> |
B-26B-2-MA | 41-17903 «HELL CAT» | >> | >> |
B-26B-4 | DR T «TONDELAYO» | >> |
B-26B-4 | DR T «Mister Period Twice» | >> |
B-26B-10-MA | 02, |
>> |
B-26B-10-MA | 81, |
>> |
B-26B-15-MA | >> | |
B-26B-15-MA | AN S «Rat poison» | >> |
B-26B-30-MA | 88, |
>> |
B-26B-40-MA | 09, |
>> |
B-26B-40-MA | 68, |
>> |
B-26B-MA | >> | |
B-26C-5-MO | PN J | >> |
B-26C-11-MO | 04, |
>> |
B-26C-11-MO | 52, |
>> |
B-26C-11-MO | 60, |
>> |
B-26C-15-MO | 04, |
>> |
B-26C-20-MO | 13, S |
>> |
B-26C-20-MO | 32, |
>> |
B-26C-25-MO | 17, |
>> |
B-26C-45-MA | 36, |
>> |
B-26C-45-MO | 08, |
>> |
B-26C-45-MO | 17, |
>> |
B-26C-45-MO | 35, 42-107768 «This is ’IT’» | >> |
B-26C-45-MO | 44, |
>> |
B-26C-45-MO | 98, 42-107825 | >> |
B-26G-1 | W | >> |
B-26G-5 | T «Liberty Run» | >> |
Mc.Donnell Douglas
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F-4B Phantom II | 121 NF «WE MIG KILLERS» | >> |
F-4B Phantom II | 201 NL | >> |
F-4D Phantom II | 267 OY, AF60-267 «Miss Martha» | >> |
F-4H-1F Phantom II | 180 AD «SAGEBURNER» | >> |
F-4H-1F Phantom II | 180 AD «SAGEBURNER» | >> |
F-4N Phantom II | 200 NL | >> |
F-4N Phantom II | 202 NM | >> |
Messerschmitt
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Bf.109G | >> | |
Bf.109G-6 | W. Nr. 166133 | >> |
Bf.109G-6/Trop | «hoimann» | >> |
Me.262A-1a/U3 | 30 "Marge" | >> |
Me.262A-1a/U4 | V083 "Wilma Jeanne" | >> |
Mitsubishi
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
J2M3 | S12 | >> |
Nakajima
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Ki.84-Ko | S17 | >> |
Nieuport
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Nieuport 28 | 1, 6169 | >> |
Nieuport 28 | 10, 6164 | >> |
Nieuport 28 | 12, 6159 | >> |
Nieuport 28 | 14, 6144 | >> |
Nieuport 28 | 15, 6181 | >> | >> |
North American
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
A-36 | J «Baby Carmen» | >> |
A-36 | N, 956 «Mavonne» — «Priscilla» | >> | >> |
A-36A | B, 42-84071 | >> |
A-36A | B V 42-83876 «LADY LOIS LYNN» | >> |
A-36A | U «Janie» | >> |
B-25B | 40-2249 «Hari Carrier» | >> |
B-25C-1 | «DIRTY DORA», 41-12971 | >> |
B-25C-15 | 8U «Poon Tang», 42-32496 | >> | >> |
B-25C-20 | IV, 42-64514 | >> |
B-25D-1 | 130, «HELLS BELLES», 41-30019 | >> |
B-25H-1 | 43-4380 «Barbie III» | >> |
B-25J-25-NA | «FINITO BENITO 12 NEXT HIRIHITO» | >> | >> |
F-6C | 600 (604, 141) «MISS REVENGE» | >> |
F-6C | 5M W 43-25174 «Millie, My Baby And Me» | >> |
F-86A Sabre | FU-260 | >> |
F-86A-5-NA Sabre | FU-109 49-1109 | >> |
F-86A-5-NA Sabre | FU-217 49-1217 | >> |
F-86A-5-NA Sabre | FU-225 49-1225 | >> |
F-86A-5-NA Sabre | FU-236 49-1236 | >> |
F-86A-5-NA Sabre | FU-307 48-307 | >> |
F-86A-10-NA Sabre | FU-746 51-2746 «Michigan Center», «Lady Frances» | >> |
F-86D Sabre | FU-898 | >> |
F-86F Sabre | FU-334 52-4334 | >> |
F-86F-1-NA Sabre | FU-910 «Beautious Butch II» |
>> |
F-86F-25-NA Sabre | FU-361 51-13361 | >> |
F-86F-30-NA Sabre | FU-625 52-4625 | >> |
P-51A | 122, |
>> |
P-51B | 11, |
>> |
P-51B | 40 «Tommy's Dad» | >> |
B-51B | 48 «Jeanne's Baby» | >> |
P-51B | CM M «Betty Jane» | >> |
P-51B | WD A «ABDUL'S Baby» | >> |
P-51B | WZ 8 | >> |
P-51B-5-NA | B6 F 43-6933 «SPEEDBALL ALICE» | >> |
P-51B-5-NA | B6 Y 44-6763 «Glamorous Glen» | >> |
P-51B-5-NA | C5 J 43-6373 «LITTLE DUCKFOOT» | >> |
P-51B-5-NA | C5 T 43-6935 «HURRY HOME HONEY» | >> |
P-51B-5-NA | G4 B 43-6556. «CHICAGO GUN MOLL» | >> |
P-51B-5-NA | G4 H 43-6880. «TONY BOY» | >> |
P-51B-5-NA | WD L 43-6583. «MEG X» — «Pat's Pet» | >> |
P-51B-10-NA | G4 N 44-106473 | >> |
P-51B-10-NA | QP U 42-106715. «Hey Rube! II» | >> |
P-51B-15-NA | >> | |
P-51B-15-NA | B6 S 43-24824. «OLD CROW» | >> |
P-51B-15-NA | QP A 43-24816. «Chappie» — «Dixie Mk X» | >> |
P-51B-15-NA | VF B 43-24818. «Little Joe» | >> |
P-51B-15-NA | VF U 43-24853. «Little Ambassador» | >> |
P-51C | 103 «Jeanne IV» | >> |
P-51C | 113 «Bon Bon ELIONE» | >> |
P-51С | 187 «Little Jeep» | >> |
P-51C | 591 «Martha» | >> |
P-51C-5-NT | VF S 42-103400 «NAZEL MK.II» | >> |
P-51C-10-NT | QP S 43-25133 «Dody» | >> |
P-51D | 44-18481 «Outhouse Mouse» | >> |
P-51D | 9B O «Ambrosia» | >> |
P-51D | 9B Z 44-14551 | >> |
P-51D | G4 Q 44-11190 «LADY OVELLA» | >> |
P-51D-5-NA | B6 D 44-13518 «HORSE'S ITCH» | >> |
P-51D-5-NA | B6 V 44-13717 «RELUCTANT REBEL» | >> |
P-51D-5-NA | F2 C 44-13410 «LOU IV» | >> |
P-51D-5-NA | G4 U 44-13334 «WEE WILLY» | >> |
P-51D-5-NA | QP C 44-13264 «Julie» | >> |
P-51D-5-NA | QP E 44-13431 «Little Eva III» | >> |
P-51D-5-NA | QP Q 44-13298 «Marie» | >> |
P-51D-5-NA | QP V 44-13428 «Cathy II» | >> |
P-51D-5-NA | VF B 44-13469 | >> |
P-51D-5-NA | WD D 44-13263 «JO BABY...» | >> |
P-51D-5-NA | WD Z 44-13442 «Little Eva» | >> |
P-51D-5-NA | YF A 44-13283 «Carolyn Ann» | >> |
P-51D-10 | 9B A 44-14645 «Give'em Hell for H.L.Jr» | >> |
P-51D-10 | J2 B 44-14378 «SWEET EL» | >> |
P-51D-10 | J2 O 44-14354 «V for VAL» | >> |
P-51D-10 | J2 R 44-14327 | >> |
P-51D-10 | L2 H 44-14740 «HOT TODDY» | >> |
P-51D-10-NA | G4 H 44-14709. «MISSOURI ARMADA» | >> |
P-51D-10-NA | G4 V 44-14798 «BUTCH BABY» | >> |
P-51D-10-NA | HO M |
>> |
P-51D-10-NA | YJ L |
>> |
P-51D-15 | L2 P 44-15086 «CACTUS Jack» | >> |
P-51D-15 | L2 P 44-15380 «Burn'n Bernie» | >> |
P-51D-15 | L2 U 44-15317 «American MAID» | >> |
P-51D-15-NA | B6 Y |
>> |
P-51D-15-NA | HL B 44-15439 «American Beauty» | >> |
P-51D-20 | 9B C 44-63192 «My Best Bett» | >> |
P-51D-20 | 9B G 44-72431 «Poontang II» | >> |
P-51D-20-NA | 67 |
>> | >> | >> |
P-51D-20-NA | 101 |
>> |
P-51D-20-NA | 210 |
>> |
P-51D-20-NA | 550 |
>> |
P-51D-20-NA | 640 |
>> |
P-51D-20-NA | B6 F 44-72244 | >> |
P-51D-20-NA | B6 V 44-63621 «Little Shrimp» | >> |
P-51D-20-NA | C5 R 44-72164 «THE SHILLELAGH» | >> |
P-51D-20-NA | G4 A 44-72199 | >> |
P-51D-20-NA | VF V 44-13160 | >> |
P-51D-20-NA | WD L 44-63799 «Seneca Chief» | >> |
P-51D-25-NA | G4 A 44-72199 | >> |
P-51K-5-NT | C5 Q 44-11678 «Bobby Jeanne» | >> |
P-51K-5-NT | G4 C 44-11622 «Nooky Booky IV» | >> |
P-51K-10 | >> | |
P-51K-10-NT | >> | |
RF-51D (F-6D) | RF-913 «Tulie Scatty ?», 44-11913 | >> |
Northrop
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
P-61A-10 | 42-5569 | >> |
XP-56 Black Bullet | >> | >> | >> | |
XP-56 Black Bullet | 41-786 | >> | >> | >> |
XP-56 Black Bullet | 42-38353 | >> | >> | >> | >> |
Piaggio
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
P.108B | MM24325 | >> |
RAF
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
S.E.5a | F.8006 | >> |
Republic / Fairchild-Republic
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
A-10A Thunderbolt II | 1 664, 73-1664 | >> |
A-10A Thunderbolt II | 31669, 73-1669 | >> |
A-10A Thunderbolt II | 552 | >> |
A-10A Thunderbolt II | FT 597, 78-0597 | >> |
A-10A Thunderbolt II | IN 149 | >> |
A-10A Thunderbolt II | WA 258, 78-0258 | >> |
A-10N/AW Thunderbolt II | 73-1664 | >> |
F-47D | 45-49205 | >> |
F-105D Thunderchief | HI 299 | >> |
F-105D Thunderchief | HI 375 | >> |
F-105D-25-RE Thunderchief | RU 069, 61-0069 «Cherry Girls» | >> |
F-105F Thunderchief | JE 293 | >> |
F-105F Thunderchief | FH 343 | >> |
F-105F-1-RE Thunderchief | 63-8301 | >> |
F-105F-1-RE Thunderchief | «Jinkin’ Josie» | >> |
F-105G Thunderchief | JB 275 | >> |
P-47B | 44, «Barbie» | >> |
P-47B | 48, |
>> |
P-47C | HV D 42-7877 «IN THE MOOD» «JACKSON COUNTY MICHIGAN FIGHTER» | >> |
P-47C | HV P 42-75163 «POWERS GIRL» | >> |
P-47C-2 | HV L 41-6211 «JACKIE» | >> |
P-47C-5 | HL B 41-6335 «EL JEEPO» | >> |
P-47C-5 | LM O 41-6347 «Torchy» — «'LIL' AbNER» | >> |
P-47C-5 | LM Z 41-6330 «МОИ ТОВАРИЩ» | >> |
P-47C-5 | LM W 41-6343 «LITTLE COOKIE» | >> |
P-47C-5 | UN E 41-6584 «HOLY JOE» | >> |
P-47C-5 | WZ Z 41-6630 «Spokane Chief» | >> |
P-47C-5-RE | UN V 41-6325 «Lucky Little Devil» | >> |
P-47C-5-RE | UN Y 41-6326 | >> |
P-47D | 4N K 42-76536 «Poutin Poot» | >> |
P-47D | HV Z 42-26044 «Silver Lady» | >> |
P-47D | LH R 42-28357 «Natalie II Ann» | >> |
P-47D | UN A 42-25507 «HUCKLE DE BUCK» | >> |
P-47D-1 | LM S 42-7938 «HEWLETT-WOODMERE LONG ISLAND» | >> | >> |
P-47D-1 | MX X 42-7883 «RON ASS» | >> |
P-47D-1-RE | QP B 42-7890 «BOISE BEE» | >> |
P-47D-5 | HV P 42-8461 «Lucky» | >> |
P-47D-5 | LH X 42-8634 «Dove of Pace IV» | >> |
P-47D-5 | OS P 42-8413 «MA FRAN 3rd» | >> |
P-47D-5-RE | 83 | >> |
P-47D-6 | UN L 42-74750 «Lady Jane» | >> |
P-47D-6 | WZ J 42-7453 «OKIE» | >> |
P-47D-6 | WZ Z 42-74641 «Feather Merchant II» | >> |
P-47D-10 | CS P 42-75068 | >> |
P-47D-10-RE | 81 «DALLAS BLONDE» | >> |
P-47D-11 | HV C 42-75435 «Hollywood High Hatter» | >> |
P-47D-11-RE | LM K 42-75242 | >> |
P-47D-15 | HV V 42-76179 «Little Chief« | >> |
P-47D-16-RE | 2Z M |
>> |
P-47D-22-RE | MX W |
>> |
P-47D-25 | >> | |
P-47D-25-RE | MX X |
>> |
P-47D-25-RE | VM P |
>> |
P-47D-26-RA | HV S |
>> |
P-47D-27-RE | X65 «The Trojan Warhorse» | >> |
P-47D-28-RA | 42 |
>> | >> |
P-47D-30-RA | >> | |
P-47M-1-RE | >> | |
P-47M-1-RE | LM J 44-21117 | >> | >> |
P-47N | 02 «ICKY and ME» | >> |
P-47N | BR | >> |
P-47N-1-RE | 04 44-87911 | >> |
P-47N-1-RE | 08 |
>> | >> |
P-47N-1-RE | 32 44-88020 «RED-E RUTH» | >> |
P-47N-1-RE | 93 «Sack Happy» | >> |
P-47N-5-RE | 713 44-88707 «LEDY LEOTA» | >> |
XP-47H | >> | |
XP-72 | 43-6599 | >> |
Sopwith
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
F.1 Camel | A-5721 | >> |
Supermarine
Модель — Type | Бортовой номер — Onboard number | Изображение — Image |
Spitfire Mk.V | WZ C ER18?? | >> |
Spitfire Mk.Vb | MD T | >> |
Spitfire Mk.Vb | QP C «Julie II» | >> |
Spitfire Mk.Vb | WD Q ER570 | >> | >> |
Spitfire Mk.Vb | WZ Y | >> |
Spitfire Mk.Vb/Trop | VF K | >> |
Spitfire Mk.Vb/Trop | VF P «Minnie Mk II» | >> |
Spitfire Mk.Vb/Trop | WD D ES276 | >> |
Spitfire Mk.Vc/Trop | HL AA K226 | >> |
Spitfire Mk.Vc/Trop | HL E | >> |
Spitfire Mk.Vc/Trop | QP A «Chappie», «DIXIE - MK.IV» | >> |
Spitfire Mk.Vc/Trop | QP X JK180 «Betty I» | >> |
Spitfire Mk.Vc/Trop | VF C ES353 | >> |
Spitfire Mk.Vc/Trop | WD F | >> | >> |
Spitfire Mk.VIII | HL K | >> |
Spitfire Mk.VIII | MX | >> |
Spitfire Mk.IX | MX VF | >> |
Spitfire Mk.IX | QP N | >> |
Spitfire Mk.IX | WD L EN447 «KAY III» | >> |
Spitfire Mk.IX | WZ GJ | >> |
Spitfire PR Mk.XI | MB945 | >> |
Spitfire PR Mk.XI | PA842 | >> |
Spitfire PR Mk.XI | PA892 | >> | >> |
Spitfire PR Mk.XI | PA944 | >> |